On this page, you will find information about Mandatum’s key performance metrics and calculation formulas.
Mandatum Group
| EUR million | 4–6/2025 | 4–6/2024 | Change, % | 1–6/2025 | 1–6/2024 | Change, % | 1–12/2024 | 
| Fee result | 18.5 | 14.7 | 26 % | 37.3 | 29.9 | 25 % | 66.6 | 
| Net finance result | 21.6 | 55.1 | -61 % | 73.4 | 85.0 | -14 % | 135.6 | 
| Result related to risk policies | 2.0 | 11.9 | -83 % | 4.3 | 14.1 | -69 % | 25.4 | 
| Other result | -8.0 | -5.9 | -36 % | -18.9 | -6.3 | n.m. | -24.7 | 
| Profit before taxes for the period | 34.2 | 75.8 | -55 % | 96.1 | 122.7 | -22 % | 202.9 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Capital-light profit before taxes | 20.6 | 25.4 | -19 % | 40.6 | 41.5 | -2 % | 87.8 | 
| Net flow | 164 | 232 | -29 % | 420 | 478 | -12 % | 983 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Earnings per share, EUR | 0.06 | 0.12 | -51 % | 0.16 | 0.19 | -18 % | 0.33 | 
| Equity per share, EUR | – | – | – | 2.68 | 3.05 | -36 % | 3.19 | 
| Organic capital generation per share, EUR | 0.17 | 0.10 | 73 % | 0.34 | 0.24 | 44 % | 0.44 | 
| Return on equity-%1 | 7.6 % | 14.6 % | -7.0 p.p. | 10.7 % | 12.2 % | -1.6 p.p. | 10.3 % | 
| Cost/Income ratio related to client AuM, %2 | – | – | – | 53 % | 64 % | -11 p.p. | 58 % | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| EUR million | 30 Jun 2025 | 30 Jun 2024 | Change, % | 31 Dec 2024 | |||
| Client assets under management (AuM) | 14,413 | 12,965 | 11 % | 13,957 | |||
| Solvency ratio, adjusted for dividend accrual, % | 209 % | 224 % | -15 p.p. | 210 % | |||
| Solvency ratio, adjusted for dividend accrual and w/o transitional measure, % | 193 % | 206 % | -13 p.p. | 193 % | 
1) Annualised
2) Trailing twelve months
 
                            Explore Mandatum's financial reports and other investor presentations and videos.
 
                            In June 2025, Mandatum announced new financial targets for 2025–2028 as part of its strategy.
 
                            Mandatum's has a strong solvency position. Read more about Mandatum's solvency reporting.