Mandatum plc, Stock exchange release / Managers’ transactions, 4 of October 2023 at 10:00 am EEST
Mandatum Oyj - Managers' Transactions - Aho
_________________________________
Person subject to the notification requirement
Name: Markus Aho
Position: Other senior manager
Issuer: Mandatum Oyj
LEI: 743700OAJK6L28Y2NN56
Notification type: INITIAL NOTIFICATION
Reference number: 40025/5/4
_________________________________
Transaction date: 2023-10-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000552526
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 711 Unit price: 3.601 EUR
(2): Volume: 1310 Unit price: 3.601 EUR
(3): Volume: 287 Unit price: 3.601 EUR
(4): Volume: 395 Unit price: 3.601 EUR
(5): Volume: 1701 Unit price: 3.601 EUR
(6): Volume: 534 Unit price: 3.601 EUR
(7): Volume: 1249 Unit price: 3.601 EUR
(8): Volume: 1207 Unit price: 3.601 EUR
(9): Volume: 98 Unit price: 3.601 EUR
(10): Volume: 274 Unit price: 3.6015 EUR
(11): Volume: 270 Unit price: 3.6015 EUR
(12): Volume: 69 Unit price: 3.6015 EUR
(13): Volume: 259 Unit price: 3.602 EUR
(14): Volume: 1225 Unit price: 3.6035 EUR
(15): Volume: 262 Unit price: 3.6035 EUR
(16): Volume: 1272 Unit price: 3.6035 EUR
(17): Volume: 947 Unit price: 3.6035 EUR
(18): Volume: 920 Unit price: 3.6055 EUR
(19): Volume: 1000 Unit price: 3.61 EUR
(20): Volume: 10 Unit price: 3.61 EUR
(21): Volume: 864 Unit price: 3.6095 EUR
(22): Volume: 136 Unit price: 3.6095 EUR
Aggregated transactions (22):
Volume: 15000 Volume weighted average price: 3.6031 EUR
Additional information
Niina Riihelä
Senior Vice President, Marketing and Communications, Mandatum plc
Tel. +358 40 728 1548
niina.riihela@mandatum.fi
Distribution:
Nasdaq Helsinki
Financial Supervisory Authority
The principal media
Show all releases and news